Hp DeskJet 2130 All In One Printer (Print + Scan + Copy)
₦32,000.00
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed colour (draft, 10×15 photo) | Up to 16 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Number of print cartridges | 2 (1 each black, tri-colour) |
Print languages | HP PCL 3 GUI |
HP ePrint capability | No |
Mobile printing capability | No |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Description
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed colour (draft, 10×15 photo) | Up to 16 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Number of print cartridges | 2 (1 each black, tri-colour) |
Print languages | HP PCL 3 GUI |
HP ePrint capability | No |
Mobile printing capability | No |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum system requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum system requirements for Macintosh | OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite 1 GB available hard disk space Internet USB |
Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7 Mac OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Memory, standard | Integrated |
Memory, maximum | Integrated |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, photo paper, brochure paper |
Media weight, recommended | 75 g/m² |
Borderless printing | No |
Scan size (flatbed), maximum | 216 x 297 mm |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | No |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
Faxing | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 10 watts (maximum), 10 watts (active), 0.1 watts (off), 1.9 watts (standby), 0.9 watts (sleep) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 425 x 304 x 149 mm |
Maximum dimensions (W x D x H) | 424.97 x 519.36 x 248.77 mm (with input and output tray/extension extended) |
Weight | 3.42 kg |
Reviews
There are no reviews yet.