Canon 2520 Photocopier Machine
₦600,000.00
Dimensions | 565 x 680 x 681 mm |
Color Output | Multi Coloured |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% |
Model Number | Canon 2520 |
Power Source | Electric |
Device | Image Runner 2520 |
Resolution Reading | 600 x 600dpi |
Writing | 1200 x 1200dpi |
Weight Approx | 50.5 kg |
Voltage | 220 – 240V AC |
Type | Desktop (Reader Combined + Inner Output) |
Output speed | 20ppm (mono) |
Multi function network device | copy, print, colour scan |
Memory Standard | 256MB Maximum |
Warm Up Time | 30 seconds |
Maximum Original Size Max | A3 / 11″ x 17″ |
Print Speed | 20 ppm |
Description
Dimensions | 565 x 680 x 681 mm |
Color Output | Multi Coloured |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% |
Model Number | Canon 2520 |
Power Source | Electric |
Device | Image Runner 2520 |
Resolution Reading | 600 x 600dpi |
Writing | 1200 x 1200dpi |
Weight Approx | 50.5 kg |
Voltage | 220 – 240V AC |
Type | Desktop (Reader Combined + Inner Output) |
Output speed | 20ppm (mono) |
Multi function network device | copy, print, colour scan |
Memory Standard | 256MB Maximum |
Warm Up Time | 30 seconds |
Maximum Original Size Max | A3 / 11″ x 17″ |
Print Speed | 20 ppm |
Product Description
Running at 20ppm, The Canon 2520 Photocopier Machine offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.

Reviews
There are no reviews yet.